Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global | |
Speed | HSPA, LTE (CA), 5G | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2025, February 19 |
Status | Available. Released 2025, February 26 | |
Body | Dimensions | Unfolded: 160.9 x 145.6 x 4.2 mm Folded: 160.9 x 74.4 x 8.9 mm |
Weight | 229 g | |
Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back or eco leather back, aluminum alloy frame, titanium alloy hinge |
|
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) IPX8/IPX9 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
Display | Type | Foldable LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1400 nits (HBM), 2100 nits (peak) |
Size | 8.12 inches, 211.7 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 2248 x 2480 pixels (~412 ppi density) Stylus support (both screens) aCover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 2450 nits (peak), Ultra HDR image support 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass |
|
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
Platform | OS | Android 15, ColorOS 15 |
Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | |
CPU | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | Card slot | No |
Internal | 512GB 12GB RAM UFS 4.0 |
|
Main Camera | Triple | 50 MP, f/1.9, 21mm (wide), 1/1.56”, PDAF, OIS 50 MP, f/2.7, 75mm (periscope telephoto), 1/2.75", 3x optical zoom, PDAF (10cm - ∞), OIS 8 MP, f/2.2, 15mm, 116˚, (ultrawide), 1/4.0”, 1.12µm, AF |
Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision | |
Selfie camera | Single | 8MP, f/2.4, 21mm (ultrawide), 1/4.0”, 1.12µm Cover camera: 8MP, f/2.4, 21mm (ultrawide), 1/4.0”, 1.12µm |
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) | |
3.5mm jack | No | |
- 32-bit/384kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, Display Port, OTG | |
Features | Sensors | - Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass - Satellite connectivity (calls/messages/SOS) - 1TB PKH120 model only |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Charging | - 80W wired, 13.5W PD, 100% in 50 min - 50W wireless - Reverse wired |
|
Battery | Si/C Li-Ion 5600 mAh | |
Misc | Colors | Cosmic Black, Misty White, Dusk Purple |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2024, July 10 |
Status | Coming soon. Exp. release 2024, July 24 | |
Body | Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
Weight | 239 g | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame Stylus support |
|
SIM | Up to two Nano-SIM and multi eSIM IP48 water resistant (up to 1.5m for 30 min) Samsung Pay (Visa, MasterCard certified) |
|
Display | Type | |
Size | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1856 x 2160 pixels (~374 ppi density) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi |
|
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HDR10+ compliant - Always-on display |
||
Platform | OS | Android 14, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 4.0 |
|
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera:10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 32-bit/384kHz audio Tuned by AKG |
||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Samsung DeX (desktop experience support) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Charging | - 25W wired, QC2.0, 50% in 30 min (advertised) - 15W wireless - 4.5W reverse wireless |
|
Battery | Li-Po 4400 mAh, non-removable | |
Misc | Colors | Navy, Silver Shadow, Pink, Black, White |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (up to 7CA), 5G | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2025, January 22 |
Status | Available. release 2025, February 19 | |
Body | Dimensions | 162.8 x 77.6 x 8.2 mm |
Weight | 218 g | |
Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
|
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT | |
- IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
||
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Armor 2 Always-on display |
|
Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM UFS 4.0 |
|
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Features | Laser AF, Best Face, LED flash, auto-HDR, panoramaa | |
Video | K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack 32-bit/384kHz audio Tuned by AKG |
No | |
- 32-bit/384kHz audio Tuned by AKG |
||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
Features | Sensors | - Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass - Samsung DeX, Samsung Wireless DeX (desktop experience support) - Bixby natural language commands and dictation - Samsung Pay (Visa, MasterCard certified) - Ultra Wideband (UWB) support Circle to Search |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Charging | - 45W wired, PD3.0, 65% in 30 min (advertised) - 25W wireless (Qi2) - 25W wireless (Qi2) - 4.5W reverse wireless |
|
Battery | Li-Ion 5000 mAh, non-removable | |
Misc | Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (up to 7CA), 5G | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2025, January 22 |
Status | Available. Released 2025, February 03 | |
Body | Dimensions | 146.9 x 70.5 x 7.2 mm |
Weight | 162 g | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT | |
P68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
||
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
|
Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | Card slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
|
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | Best Face, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+ stereo sound rec., gyro-EIS |
|
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack 32-bit/384kHz audio Tuned by AKG |
No | |
- 32-bit/384kHz audio Tuned by AKG |
||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
Features | Sensors | - Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass - Samsung DeX, Samsung Wireless DeX (desktop experience support) - Bixby natural language commands and dictation - Samsung Pay (Visa, MasterCard certified) - Ultra Wideband (UWB) support Circle to Search |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Charging | - 25W wired, PD3.0, 50% in 30 min - 15W wireless (Qi2 Ready) - 25W wireless (Qi2) - 4.5W reverse wireless |
|
Battery | Li-Ion 4000 mAh | |
Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2024, September 09 |
Status | Exp. release 2024, September 20 | |
Body | Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
|
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch | Yes | |
Protection | Ceramic Shield glass (2024 gen) Always-On display |
|
Platform | OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
|
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
|
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort | |
Features | Sensors | - Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Charging | - Wired, PD2.0, 50% in 30 min (advertised) -25W wireless (MagSafe) - 15W wireless (Qi2) - 4.5W reverse wired |
|
Battery | Li-Ion, non-removable | |
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2024, September 09 |
Status | Exp. release 2024, September 20 | |
Body | Dimensions | 149.6 x 71.5 x 8.3 mm |
Weight | 199 g | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
|
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch | Yes | |
Protection | Ceramic Shield glass (2024 gen) Always-On display |
|
Platform | OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
|
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
|
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort | |
Features | Sensors | - Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Charging | - Wired, PD2.0, 50% in 30 min (advertised) -25W wireless (MagSafe) - 15W wireless (Qi2) - 4.5W reverse wired |
|
Battery | Li-Ion, non-removable | |
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2024, September 09 |
Status | release 2024, September 20 | |
Body | Dimensions | 160.9 x 77.8 x 7.8 mm |
Weight | 199 g | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
|
SIM | Nano-SIM and eSIM - International IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch | Yes | |
Protection | Ceramic Shield glass (2024 gen) | |
Platform | OS | iOS 18 |
Chipset | Apple A18 (3 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
|
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | HDR, Cinematic mode (4K@30fps) SL 3D, (depth/biometrics sensor) |
|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort | |
Features | Sensors | - Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Charging | - Wired, PD2.0, 50% in 30 min (advertised) - 25W wireless (MagSafe), 15W wireless (China only) - 15W wireless (Qi2) 4.5W reverse wired |
|
Battery | Li-Ion 4674 mAh, non-removable | |
Misc | Colors | Black, White, Pink, Teal, Ultramarine |