The iPhone 16 Pro Max was launched in Singapore on September 9, 2024, and will be available for pre-order starting September 20. It comes in four color options: Black Titanium, White Titanium, Natural Titanium, and Desert Titanium. Pricing varies for the three variants: $1,899 for the 256GB model with 6GB RAM, $2,199 for the 512GB model with 8GB RAM, and $2,429 for the 1TB model with 8GB RAM.
Pre-orders for the iPhone 16, iPhone 16 Pro, and iPhone 16 Pro Max begin on September 13, with general availability and retail sales starting on September 20. The new devices feature numerous improvements over their predecessors, including an updated design, enhanced cameras, and improved performance.
Check out the Buy Back price of iPhone 15 Pro and 15 Pro Max Trade-in Here !
For those interested in the new iPhone 16 Pro series, several purchasing options are available. Besides Apple Online Store, which provides free shipping and in-store pick-up, the iPhone 16 Pro series can be bought from local telecom providers and various online and physical electronics retailers. Physical electronics stores such as Challenger and Courts are also excellent places to find the iPhone 16 Pro. These stores frequently offer competitive pricing and occasionally include special promotions like gift cards with your purchase.
If you're looking for the best iPhone 16 Pro Max deal, consider purchasing from a local telecom provider.They often have discounts and other incentives to entice customers to switch networks or start a new service plan.
We've gathered the pricing details from Singtel, M1, and StarHub to help you easily compare your options.
Brand | Product Model | Buy-Back Brand New |
---|---|---|
Apple | N.A Set means warranty haven't activated yet | For iPhone 16 Pro,Pro Max Activated deduct -$100 within 3 days, within 7 days -$120 iPhone 16,16 Plus activated within 3 days -$100 within 7 days -$120 |
Apple | Note: We don't locked-in nor confirm final take-in price via walk-in, call or text. | kindly check with us when u have on hand to deal on the spot. |
Apple | We DO NOT take in SWOP set or iPhone purchase made by Atome or Paylater credit card installment plan with Supervision | phone bought from Local Authorised Reseller or Singapore Telco Only accepted. |
Apple | iPhone 16 Pro Max 256GB Desert,White,Natural $1670 activated -$100-$120 | $1670.00 w/ Telco recipt |
Apple | iPhone 16 Pro Max 512GB Black,White,Desert,Natural $1880 activated -$100-$120 | $1880.00 w/ Telco recipt |
Apple | iPhone 16 Pro Max 1TB Natural,Black,White $1980, Desert $1950 unactivated only | $1980.00 w/ Telco recipt |
Apple | iPhone 16 Pro 128GB Natural,White $1360, Black,Desert $1320 activated -$100-$120 | $1360.00 w/ Telco recipt |
Apple | iPhone 16 Pro 256GB Natural,Black,White,Desert $1500 activated -$100-$120 | $1500.00 w/ Telco recipt |
Apple | iPhone 16 Pro 512GB White,Natural $1700, Desert,Black $1760 activated -$100-$120 | $1760.00 w/ Telco recipt |
Apple | iPhone 16 Pro 1TB Desert,White,Natural,Black $1850 unactivated sealed box only | $1850.00 w/ Telco recipt |
Apple | iPhone 16 128GB white,teal,pink,ultramarine $1010, black $980 activated -$100-$120 | $1010.00 w/ telco recipt |
Apple | iPhone 16 256GB black,pink,marine $1210 activated -$100-$120 | $1210.00 w/ telco recipt |
Apple | iPhone 16 512GB black,white,teal,marine $1430 activated -$100-$120 | $1430.00 w/ telco recipt |
Apple | iPhone 16 Plus 128GB teal $1150,white $1120 activated -$100-$120 | $1150.00 w/ telco recipt |
Apple | iPhone 16 Plus 256GB pink,black,white,teal $1300 activated -$100-$120 | $1300.00 w/ telco recipt |
Apple | iPhone 16 Plus 512GB black,teal $1450 activated -$100-$120 | $1450.00 w/ telco recipt |
Apple | iPhone 15 Pro Max 256GB white,natural $1380 activated -$100 | $1380.00 w/ Telco recipt |
Apple | iPhone 15 Pro Max 512GB black,blue,white $1500 activated -$100 | $1500.00 w/ Telco recipt |
Apple | iPhone 15 Pro Max 1TB natural prefer, $1650 blue,black,natural activated -$100 | $1650.00 w/ Telco recipt |
Apple | iPhone 15 Pro 128GB Natural, blue,black,white activated -$100 | $1120.00 w/ Telco recipt |
Apple | iPhone 15 Pro 256GB blue,white,natural,black $1300 activated -$100 | $1300.00 w/ Telco recipt |
Apple | iPhone 15 Pro 512GB black,white,natural $1450 activated -$100 | $1450.00 w/ Telco recipt |
Apple | iPhone 15 Pro 1TB black,natural,white $1580 sealed box only | $1580.00 w/Telco recipt |
Apple | iPhone 15 128GB black,green,blue prefer, no yellow activated -$80-$100 | $870.00 w/ telco recipt |
Apple | iPhone 15 256GB blue,green,pink,black activated -$80-$100 | $980.00 w/ telco recipt |
Apple | iPhone 15 Plus 128GB blue,pink,black,green unactivated seal box only | $1000.00 w/ telco recipt |
Apple | iPhone 15 Plus 256GB pink,green activated prefer unactivated seal box only | $1120.00 w/ telco recipt |
Apple | iPhone 15 Plus 512GB blue,black,pink prefer unactivated seal box only | $1230.00 w/ telco recipt |
Apple | iPad Pro 11 2024 Wifi 256GB Unactivated sealed box | $1130.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 2024 Wifi 512GB Unactivated sealed box | $1350.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 2024 Wifi 1TB Unactivated sealed box | $1550.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 2024 Cellular 256GB Unactivated sealed box | $1350.00 w/ authrised reseller recipt |
Apple | iPad Pro 11 2024 Cellular 512GB Unactivated sealed box | $1550.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 2024 Cellular 1TB Unactivated sealed box | $1750.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Wifi 128GB sealed box | $900.00 authorised reseller recipt |
Apple | iPad Air 6 13 WIfi 256GB sealed box | $1030.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 WIfi 512GB sealed box | $1230.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Cellular 128GB sealed box | $1060.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Cellular 256GB sealed box | $1210.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Cellular 512GB sealed box | $1340.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Wifi 128GB sealed box | $650.00 authorised reseller recipt |
Apple | iPad Air 6 11 WIfi 256GB sealed box | $750.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 WIfi 512GB sealed box | $930.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Cellular 128GB sealed box | $820.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Cellular 256GB sealed box | $950.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Cellular 512GB sealed box | $1100.00 w/ authorised reseller recipt |
Apple | iPad 10th Gen 10.9 Wifi 64gb Sealed box | $360.00 |
Apple | iPad 10th Gen 10.9 Wifi 256gb Sealed box | $580.00 |
Apple | iPad 10th Gen 10.9 LTE 64gb Sealed box | $550.00 |
Apple | iPad 10th Gen 10.9 LTE 256gb Sealed box | $700.00 |
Apple | iPad 9th Gen 10.2 Wifi 64gb w/recipt Sealed box | $290.00 |
Apple | iPad 9th Gen 10.2 Wifi 256gb w/recipt Sealed box | $430.00 |
Apple | iPad 9th Gen 10.2 LTE 64gb w/recipt Sealed box | $390.00 |
Apple | iPad 9th Gen 10.2 LTE 256gb w/recipt Sealed box | $490.00 |
Apple | iPad Mini 7 2024 Wifi 128gb w/recipt Sealed box | $560.00 |
Apple | iPad Mini 7 2024 Wifi 256gb w/recipt Sealed box | $700.00 |
Apple | iPad Mini 7 2024 Cellular 128gb w/recipt Sealed box | $740.00 |
Apple | iPad Mini 7 2024 Cellular 256gb w/recipt Sealed box | $880.00 |
Apple | Watch Ultra 2 49mm Titanium w/recipt Sealed box | $900.00 |
Apple | Watch Series 10 46mm Cellular w/recipt Sealed box | $550.00 |
Apple | Watch Series 10 42mm Cellular w/recipt Sealed box | $490.00 |
Apple | Watch Series 10 46mm GPS w/recipt Sealed box | $480.00 |
Apple | Watch Series 10 42mm GPS w/recipt Sealed box | $440.00 |
Apple | Airpods 4 ANC w/recipt | $190.00 sealed box |
Apple | Airpods 4 w/recipt | $150.00 sealed box |
Apple | Airpods Pro 2 w/ Magsafe Type-C | $240.00 sealed box |
Apple | 20W Charger sealed box | $15.00 |
Apple | Magnetic Charger sealed box | $25.00 |
Samsung | Galaxy Buds FE sealed box | $30.00 |
Samsung | Galaxy Buds 3 sealed box silver $90, white $60 | $90.00 |
Samsung | Galaxy Buds 3 Pro sealed box | $230.00 |
Samsung | Galaxy Z Fold 6 1TB sealed box w/ authorised reseller recipt | $1820.00 Black,Navy,White prefer |
Samsung | Galaxy Z Fold 6 512GB sealed box w/ authorised reseller recipt | $1690.00 White,Black prefer |
Samsung | Galaxy Z Fold 6 256GB sealed box w/ authorised reseller recipt | $1500.00 Pink,Navy,Black prefer |
Samsung | Galaxy Z Flip 6 512GB sealed box w/ authorised reseller recipt | $1030.00 Blue,Silver,White,Peach prefer |
Samsung | Galaxy Z Flip 6 256GB sealed box w/ authorised reseller recipt | $930.00 Blue,Silver,White,Peach prefer |
Samsung | Galaxy S24 FE 256GB sealed w/recipt | $700.00 |
Samsung | Galaxy S24 FE 512GB sealed w/recipt | $760.00 |
Samsung | Galaxy S24 256GB sealed w/recipt | $900.00 |
Samsung | Galaxy S24 512GB sealed w/recipt | $1000.00 |
Samsung | Galaxy S24 Plus 256GB sealed w/ recipt | $1030.00 |
Samsung | Galaxy S24 Plus 512GB sealed w/recipt | $1200.00 |
Samsung | Galaxy S24 Ultra 256GB sealed w/recipt | $1140.00 |
Samsung | Galaxy S24 Ultra 512GB sealed w/recipt prefer blue,grey | $1400.00 |
Samsung | Galaxy S24 Ultra 1TB sealed w/recipt | $1600.00 |
Samsung | Galaxy S23 FE 256GB sealed box w/ authorised reseller recipt | $560.00 |
Samsung | Galaxy S23 128GB sealed w/ recipt | $680.00 |
Samsung | Galaxy S23 256GB sealed w/ recipt | $720.00 |
Samsung | Galaxy S23 Plus 256GB sealed w/ recipt prefer lavender, green | $780.00 |
Samsung | Galaxy S23 Plus 512GB sealed w/ recipt prefer lavender, cream,graphite | $880.00 |
Samsung | Galaxy S23 Ultra 256GB sealed w/ recipt | $880.00 |
Samsung | Galaxy S23 Ultra 512GB sealed w/recipt | $980.00 |
Samsung | Galaxy A55 8GB/256GB seal w/recipt | $460.00 |
Samsung | Galaxy A55 8GB/128GB seal w/ recipt | $400.00 |
Samsung | Galaxy A35 8GB/128GB sealed w/ recipt | $340.00 |
Samsung | Galaxy A25 8GB/128GB seal w/recipt | $240.00 silver,green |
Samsung | Galaxy A16 8GB/128GB 5G sealed w/ recipt blue,green,gold | $240.00 |
Samsung | Galaxy A16 8GB/128GB 4G sealed w/ recipt blue,green,gold | $200.00 |
Samsung | Tab S9 FE 128GB Wifi | $450.00 sealed w/ recipt |
Samsung | Tab S9 FE 128GB 5G | $550.00 sealed w/ recipt |
Samsung | Tab S6 Lite 2022 Wifi | $220.00 sealed/ recipt |
Samsung | Tab A9 Plus Wifi | $210.00 sealed w/ recip |
Samsung | Tab A9 Plus 5G | $320.00 sealed w/ recipt |
Samsung | Tab A9 LTE | $150.00 sealed w/ recipt |
Samsung | Watch Ultra 47mm LTE | $680.00 sealed w/ recipt |
Samsung | Watch 7 40mm LTE | $310.00 sealed w/ recipt |
Samsung | Watch 7 40mm Bluetooth Green $200, SIlver $$160 | $200.00 sealed w/ recipt |
Samsung | Watch 7 44mm LTE | $360.00 sealed w/ recipt |
Samsung | Watch 7 44mm Bluetooth Green $220, Silver $180 | $220.00 sealed w/ recipt |
Samsung | Watch 6 44mm LTE | $220.00 sealed w/ recipt |
Samsung | Watch 6 44mm Bluetooth | $180.00 sealed w/ recipt |
Samsung | Watch 6 40mm LTE | $170.00 sealed w/ recipt |
Samsung | Watch 6 40mm Bluetooth | $150.00 sealed w/ recipt |
Samsung | Watch 6 Classic 43mm LTE | $180.00 sealed w/ recipt |
Samsung | Watch 6 Classic 43mm Bluetooth | $130.00 sealed / recipt |
Pixel 9 Pro 128GB all colours | $940.00 sealed w/ recipt | |
Pixel 9 Pro 256GB all colours | $1010.00 sealed w/ recipt | |
Pixel 9 Pro XL 256GB obsidian $1100, hazel $1120 | $1120.00 sealed w/recipt | |
Pixel 9 Pro XL 512GB hazel, obsidian $1230 | $1230.00 sealed w/recipt | |
Pixel 9 Pro Fold obsidian $1960 | $1950.00 sealed w/recipt | |
Honor | Magic V3 12/512GB w/ free gift | $1670.00 sealed w/recipt |
Honor | Magic 6 Pro 512GB/12GB green,blue $1050 w/ free gift | $1050.00 sealed w/recipt |
Vivo | Y18 sealed box | $120.00 w/recipt |
Oppo | Reno 12 Pro gold,brown $620 sealed box with buds | $620.00 w/ telco recipt |
Oppo | Reno 12 sealed box with buds | $460.00 w/ telco recipt |
Oppo | Reno 12F sealed box with buds | $330.00 w/ telco recipt |
Oppo | Find X8 Pro 5G sealed box | $whatsapp w/ recipt |
Oppo | Find X8 5G sealed box | $whatsapp w/ recipt |
Oppo | Find N3 Flip 12/256GB black, gold | $790.00 w/ telco recipt |
Oppo | Find N3 Fold 16/512GB Gold,Black | $1350.00 w/ telco recipt |
The L Phone plan is a favorite among many customers. For a monthly fee of S$128, you can enjoy 5G speeds that are up to 10 times faster than 4G LTE. This plan, which requires a two-year contract, includes a mobile device with an upfront payment of S$585 for the iPhone 16 Pro Max 256GB.
For the first time, Singtel is offering customers the opportunity to pre-order the new iPhone 16 Pro with a SIM-Only plan. Previously, this option was available exclusively through contract plans. This move provides greater flexibility for those who prefer not to be tied down by long-term contracts.
One of the standout features of this offer is the Singtel PayLater option. With Singtel PayLater, customers can choose to pay for their new iPhone over 12, 24, or 36 months. This installment plan comes with 0% interest, making it an attractive option for those looking to manage their finances more effectively. By the end of the payment term, customers will have paid only the recommended retail price of their chosen iPhone 16 Pro Max, without any additional costs.
The flexibility of Singtel's SIM-Only plan makes it an excellent choice for customers who want the latest iPhone without the commitment of a long-term contract. This plan allows customers to switch carriers or plans more easily, providing greater freedom and adaptability. Moreover, Singtel's SIM-Only plans are known for their competitive pricing and attractive features, such as free Caller ID and Asia Roaming, making it a cost-effective choice for many users.
Pre-orders for the iPhone 16 Pro with Singtel's SIM-Only plan are now open. Customers can visit the Singtel website to secure their preferred model. Singtel also offers additional perks, such as free shipping and priority pre-order, making it a convenient and appealing option for many.
For more information, you can check out the detailed pricing and plans on the Singtel Shop. This comprehensive resource provides all the necessary details to help you make an informed decision.
Did you know that once your current Singtel, M1, or Starhub contract expires, you are eligible to sign a new telco plan that best suits your current data usage? Depending on your monthly bill, you can purchase the iPhone 16 or iPhone 16 Plus for half the retail price.
That's not all; you can also expect to save on your monthly bill, as Starhub offers $200 off for new sign-ups and port-ins, along with free roaming on all plans. If your current phone is functioning perfectly well as your daily driver, another option to consider is selling your new iPhone 16 outright to us for cash. Simply select the Apple button on the trade-in page to view the latest trade-in prices.
You can then visit our shop at Bugis Junction #03-24 at your convenience, and we will be more than happy to assist you with the entire process!
So you have finally decided to buy that shiny flagship phone that you have been eyeing for a few days. But the phone is expensive and so you decided to sell your old phone to your carrier to gather enough money to pay for the upgrade? Perhaps because this option looked simple and easier?
Undoubtedly, having to pay less upfront sounds great. But what if we say that you can get a better deal if you choose to sell your old phone? You will argue that this will involve a lot of time and efforts. You will have to shop around to get the best deal.
This is not the case. All you need to do is visit Hitec and go to our trade-in page. We will help you compare prices just within seconds and help you grab the best deal
You can do your little bit towards the environment by recycling your old device. E-waste is a real problem that our planet is struggling with. This is when you can contribute towards a greener environmentby selling your phone through Hitec which ensures that your device is processed in an environment-friendly manner.
We sell your mobile phone to a buyer who will disintegrate your used phone. However, if it is of no value, your phone is dismantled without damaging the environment
Either way, your phone won’t end up in a landfill.
Definitely. Hitec accepts all phones, irrespective of their condition. Although the trade-in value of a broken, smashed or a faulty phone will be lesser, but you can still make money out of it and also get it recycled.
How do you sell a broken phone on Hitecmobile.com.sg? The link have step-by-step guide, if you prefer video tutorial, you may refer to below.
Every pre-loved phone conditions differ depends on how the user handle it.
Some take extra care by putting on screen protectors and case to guard against dust and scratches. But we have to admit some users are quite rough in handling his or her smartphone or without any protective gear. Parts may be spoilt due to mishandling or drops without you knowing it.
In order to create a more transparent price reference website for trade-in phone depending on its condition and fault, we had devised the new used phone trade-in assessment page to determine your phone price. This way you can save a lot of time calling or messaging us to check on the phone conditions and also less hassle since you knew beforehand how much your device is worth instead of making your way to the store to get a price shock with a less-than-expected quotation.