So, you have a new phone that you want to sell to make some quick buck?
You have received various offers but can’t find a deal GOOD enough?
Hitec is the answer to your problem. We help you get the best price on your brand new mobile devices – phones, tablets, phablets and more. We compare prices from the leading phone buyers in Singapore and help you get the best deal.
To start receiving tempting offers, visit hitecmobile.com.sg
Brand | Product Model | Buy-Back Brand New |
---|---|---|
Apple | N.A Set means warranty haven't activated yet | For iPhone 15 Pro,Pro Max,iPhone 15,15 Plus Activated deduct -$100 iPhone 14,14 Pro,Pro max activated -$100 |
Apple | Note: We don't locked-in nor confirm final take-in price via walk-in, call or text. | kindly check with us when u have on hand to deal on the spot. |
Apple | We DO NOT take in SWOP set or iPhone purchase made by Atome or Paylater credit card installment plan with Supervision | phone bought from Local Authorised Reseller or Singapore Telco Only accepted. |
Apple | iPhone 15 Pro Max 256GB White prefer, others $1320 | $1350.00 w/ Telco recipt |
Apple | iPhone 15 Pro Max 512GB Black,Blue prefer, natural,white $1520 | $1550.00 w/ Telco recipt |
Apple | iPhone 15 Pro 128GB Natural, Blue,Black,White | $1130.00 w/ Telco recipt |
Apple | iPhone 15 Pro 256GB Blue,White prefer. natural,black $1230 | $1250.00 w/ Telco recipt |
Apple | iPhone 15 Pro 512GB Black,White prefer. others $1330 | $1350.00 w/ Telco recipt |
Apple | iPhone 15 128GB Unactivated Black,Green prefer, No yellow | $820.00 w/ telco recipt |
Apple | iPhone 15 256GB Unactivated Blue,Green,Pink prefer others $960 | $980.00 w/ telco recipt |
Apple | iPhone 15 Plus 128GB Unactivated blue,pink,black,green | $1000.00 w/ telco recipt |
Apple | iPhone 15 Plus 256GB Unactivated pink,black,green | $1100.00 w/ telco recipt |
Apple | iPhone 15 Plus 512GB Unactivated blue,black,pink prefer | $1180.00 w/ telco recipt |
Apple | iPad Pro 11 2024 Wifi 256GB Unactivated sealed box | $1160.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 2024 Wifi 512GB Unactivated sealed box | $1350.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 2024 Cellular 256GB Unactivated sealed box | $1350.00 w/ authrised reseller recipt |
Apple | iPad Pro 11 2024 Cellular 512GB Unactivated sealed box | $1550.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Wifi 128GB sealed box | $950.00 authorised reseller recipt |
Apple | iPad Air 6 13 WIfi 256GB sealed box | $1070.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 WIfi 512GB sealed box | $1250.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Cellular 128GB sealed box | $1110.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Cellular 256GB sealed box | $1230.00 w/ authorised reseller recipt |
Apple | iPad Air 6 13 Cellular 512GB sealed box | $1380.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Wifi 128GB sealed box | $650.00 authorised reseller recipt |
Apple | iPad Air 6 11 WIfi 256GB sealed box | $750.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 WIfi 512GB sealed box | $930.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Cellular 128GB sealed box | $830.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Cellular 256GB sealed box | $950.00 w/ authorised reseller recipt |
Apple | iPad Air 6 11 Cellular 512GB sealed box | $1150.00 w/ authorised reseller recipt |
Apple | iPad 10th Gen 10.9 Wifi 64gb Sealed box | $410.00 |
Apple | iPad 10th Gen 10.9 Wifi 256gb Sealed box | $610.00 |
Apple | iPad 10th Gen 10.9 LTE 64gb Sealed box | $550.00 |
Apple | iPad 10th Gen 10.9 LTE 256gb Sealed box | $700.00 |
Apple | iPad 9th Gen 10.2 Wifi 64gb w/recipt Sealed box | $300.00 |
Apple | iPad 9th Gen 10.2 Wifi 256gb w/recipt Sealed box | $350.00 |
Apple | iPad 9th Gen 10.2 LTE 64gb w/recipt Sealed box | $350.00 |
Apple | iPad 9th Gen 10.2 LTE 256gb w/recipt Sealed box | $400.00 |
Apple | Watch Ultra 2 49mm Titanium w/recipt Sealed box | $ |
Apple | Airpods 4 w/ recipt | $ not activated |
Apple | 20W Charger sealed box | $15.00 |
Apple | Magnetic Charger sealed box | $25.00 |
Samsung | Galaxy Buds FE sealed box | $30.00 |
Samsung | Galaxy Buds 3 sealed box | $150.00 |
Samsung | Galaxy Buds 3 Pro sealed box | $180.00 |
Samsung | Galaxy Z Fold 6 1TB sealed box w/ authorised reseller recipt | $1850.00 Silver,Navy,White prefer |
Samsung | Galaxy Z Fold 6 512GB sealed box w/ authorised reseller recipt | $1750.00 Silver,Navy,White prefer |
Samsung | Galaxy Z Fold 6 256GB sealed box w/ authorised reseller recipt | $1620.00 Silver,Navy,White,Pink prefer |
Samsung | Galaxy Z Flip 6 512GB sealed box w/ authorised reseller recipt | $1080.00 Blue,Silver,White,Peach prefer |
Samsung | Galaxy Z Flip 6 256GB sealed box w/ authorised reseller recipt | $1000.00 Blue,Silver,White,Peach prefer |
Samsung | Galaxy S24 256GB sealed w/recipt | $880.00 Grey,Green,Violet prefer, Black $860 |
Samsung | Galaxy S24 512GB sealed w/recipt | $960.00 Black,Grey prefer Others $930 |
Samsung | Galaxy S24 Plus 256GB sealed w/ recipt | $1050.00 Black,Violet |
Samsung | Galaxy S24 Plus 512GB sealed w/recipt others $1180 | $1170.00 Grey,Violet |
Samsung | Galaxy S24 Ultra 256GB sealed w/recipt others $1140 | $1140.00 Black,Grey,Violet |
Samsung | Galaxy S24 Ultra 512GB sealed w/recipt others $1280 | $1370.00 black,Grey,Violet |
Samsung | Galaxy S24 Ultra 1TB sealed w/recipt | $1470.00 black,grey |
Samsung | Galaxy S23 FE 256GB sealed box w/ authorised reseller recipt | $560.00 |
Samsung | Galaxy S23 128GB sealed w/ recipt | $650.00 |
Samsung | Galaxy S23 256GB sealed w/ recipt | $720.00 |
Samsung | Galaxy S23 Plus 256GB sealed w/ recipt prefer lavender, green | $750.00 |
Samsung | Galaxy S23 Plus 512GB sealed w/ recipt prefer lavender, cream,graphite | $850.00 |
Samsung | Galaxy S23 Ultra 256GB sealed w/ recipt | $900.00 |
Samsung | Galaxy S23 Ultra 512GB sealed w/recipt | $950.00 |
Samsung | Galaxy A55 8GB/256GB seal w/recipt | $460.00 |
Samsung | Galaxy A55 8GB/128GB seal w/ recipt | $400.00 |
Samsung | Galaxy A35 8GB/128GB sealed w/ recipt | $340.00 |
Samsung | Galaxy A25 8GB/128GB seal w/recipt | $250.00 silver,green |
Samsung | Galaxy A15 8GB/128GB 5G seal w/ recipt | $190.00 |
Samsung | Galaxy A15 4GB/128GB sealed box w/ recipt | $150.00 |
Samsung | Tab S9 FE 128GB Wifi | $500.00 sealed w/ recipt |
Samsung | Tab S9 FE 128GB 5G | $600.00 sealed w/ recipt |
Samsung | Tab S9 Wifi | $700.00 sealed w/ recip |
Samsung | Tab S9 5G | $800.00 sealed w/ recipt |
Samsung | Tab S9 Plus Wifi | $800.00 sealed w/recipt |
Samsung | Tab S9 Plus 5G | $900.00 sealed w/recipt |
Samsung | Watch Ultra | $700.00 sealed w/ recipt |
Samsung | Watch 7 40mm LTE | $320.00 sealed w/ recipt |
Samsung | Watch 7 40mm Bluetooth | $250.00 sealed w/ recipt |
Samsung | Watch 7 44mm LTE | $350.00 sealed w/ recipt |
Samsung | Watch 7 44mm Bluetooth | $300.00 sealed w/ recipt |
Samsung | Watch 6 40mm LTE | $180.00 sealed w/ recipt |
Samsung | Watch 6 40mm Bluetooth | $150.00 sealed w/ recipt |
Pixel 9 Pro XL 256GB | $1120.00 sealed w/recipt | |
Pixel 9 Pro XL 512GB | $1300.00 sealed w/recipt | |
Honor | Magic V3 w/ Watch GS3 | $1670.00 sealed w/recipt |
Honor | X9B 5G 256GB/12GB | $ |
Honor | Magic 6 Pro 512GB/12GB w/ free gifts | $1050.00 sealed w/recipt |
Honor | Honor 90 5G 512GB/12GB | $ |
Vivo | Y18 sealed box | $120.00 w/recipt |
Oppo | Reno 12 Pro sealed box with buds | $610.00 w/ telco recipt |
Oppo | Reno 12 sealed box with buds | $460.00 w/ telco recipt |
Oppo | Find N3 Flip 12/256GB black | $800.00 w/ telco recipt |
Oppo | Find N3 Fold 16/512GB Gold | $1420.00 w/ telco recipt |
It's so easy to sell your phone with Hitec in 5 minutes. Sell phone for cash today in 4 easy steps
1. Click on your mobile phone`s brands tab and it will show the whole list of make and model of selected brand.
2. Highlight which model you want to sell to get buy back price instantly according from “Buy-Back Brand New” column. You can compare prices to find out which get you the most profit depending on which telco plan you are signing up for example; Combo 2 profit margin per phone is usually only $200 - $250, for Combo 3 around $400, and of course if you sign up for Combo 6 or above, you can expect to earn as much as $1000 or more!
3. Bring your device to your our most convenient located store at Bugis Junction.
4. Once you had register your details during trade-in procedure, simply sit back and wait for your cash! :)
When it comes to buying and selling new and used phones, you cannot go wrong with Hitec! Hitechmobile.com.sg is the best comparison website in Singapore. With our decade of expertise, we are a one-stop-destination of buying and selling phones and tablets.
Do not only sell you phone but churn out the maximum profit out of it. This is what matters. Visiting a lot of trade-in phone stores to get the best deals is time-consuming and exhaustive. Above all, it's hard to know which ones you can trust. This is where Hitec saves your efforts by doing all the research for you.
Our robust valuation engine extracts prices from top phone dealers and exporters around the world including Vietnam, Indonesia, Myanmar, India, Saudi Arabia and compare them to provide you with the best deals. Got a question, or need a recommendation? Our customer service representatives are highly trained and will assist you in the best possible way.
What makes Hitec different from the rest is that we provide free consultation, and our portal is completely transparent. This is the reason why our customers love us and leave many good reviews
Hitec is the preferred destination of both consumers and businesses when it comes to selling Telco phones. If you want to sell your phones or other electronics in bulk, then reach out to us today, and our dedicated account manager will help you out.
You can also learn to maximize your trade-in profit here
So you have finally decided to buy that shiny flagship phone that you have been eyeing for a few days. But the phone is expensive and so you decided to sell your old phone to your carrier to gather enough money to pay for the upgrade? Perhaps because this option looked simple and easier?
Undoubtedly, having to pay less upfront sounds great. But what if we say that you can get a better deal if you choose to sell your old phone? You will argue that this will involve a lot of time and efforts. You will have to shop around to get the best deal.
This is not the case. All you need to do is visit Hitec and go to our trade-in page. We will help you compare prices just within seconds and help you grab the best deal
You can do your little bit towards the environment by recycling your old device. E-waste is a real problem that our planet is struggling with. This is when you can contribute towards a greener environmentby selling your phone through Hitec which ensures that your device is processed in an environment-friendly manner.
We sell your mobile phone to a buyer who will disintegrate your used phone. However, if it is of no value, your phone is dismantled without damaging the environment
Either way, your phone won’t end up in a landfill.
Definitely. Hitec accepts all phones, irrespective of their condition. Although the trade-in value of a broken, smashed or a faulty phone will be lesser, but you can still make money out of it and also get it recycled.
How do you sell a broken phone on Hitecmobile.com.sg? The link have step-by-step guide, if you prefer video tutorial, you may refer to below.
Every pre-loved phone conditions differ depends on how the user handle it.
Some take extra care by putting on screen protectors and case to guard against dust and scratches. But we have to admit some users are quite rough in handling his or her smartphone or without any protective gear. Parts may be spoilt due to mishandling or drops without you knowing it.
In order to create a more transparent price reference website for trade-in phone depending on its condition and fault, we had devised the new used phone trade-in assessment page to determine your phone price. This way you can save a lot of time calling or messaging us to check on the phone conditions and also less hassle since you knew beforehand how much your device is worth instead of making your way to the store to get a price shock with a less-than-expected quotation.