So, you have a new phone that you want to sell to make some quick buck?
You have received various offers but can’t find a deal GOOD enough?
Hitec is the answer to your problem. We help you get the best price on your brand new mobile devices – phones, tablets, phablets and more. We compare prices from the leading phone buyers in Singapore and help you get the best deal.
To start receiving tempting offers, visit hitecmobile.com.sg
Brand | Product Model | Buy-Back Brand New |
---|---|---|
Apple | N.A Set means warranty haven't activated yet | For iPhone 15 Pro,Pro Max Activated set -$80 iPhone 15,15 Plus deduct Activated -$100 iPhone 14,14 Pro,Pro max activated -$100 |
Apple | Note: We don't locked-in nor confirm final take-in price via walk-in, call or text. | kindly check with us when u have on hand to deal on the spot. |
Apple | We DO NOT take in SWOP set or iPhone purchase made by Atome or Paylater credit card installment plan. | phon e bought from Local Authorised Reseller or Singapore Telco Only accepted. |
Apple | iPhone 15 Pro Max 256GB Natural prefer, $1900 White, $1880 black,blue | $1950.00 w/ Telco or Authoriesd reseller recipt |
Apple | iPhone 15 Pro Max 512GB Natural prefer, $2200 black,white, $2150 blue | $2320.00 w/ Telco or Authoriesd reseller recipt |
Apple | iPhone 15 Pro Max 1TB Natural prefer, $2550 black,white, $2450 blue | $2620.00 w/ Telco or Authoriesd reseller recipt |
Apple | iPhone 15 Pro 128GB Natural prefer, $1550 white,black,blue | $1600.00 w/ Telco or Authoriesd reseller recipt |
Apple | iPhone 15 Pro 256GB Natural prefer. $1650 white,black | $1700.00 w/ Telco or Authoriesd reseller recipt |
Apple | iPhone 15 Pro 512GB Only Natural sealed | $1900.00 w/ Telco or Authoriesd reseller recipt |
Apple | iPhone 15 128GB Unactivated green,blue,pink,yellow prefer | $1130.00 w/ telco or authorised reseller recipt |
Apple | iPhone 15 256GB Unactivated blue,pink,yellow prefer | $1230.00 w/ telco or authorised reseller recipt |
Apple | iPhone 15 Plus 128GB Unactivated | $1300.00 w/ telco or authorised reseller recipt |
Apple | iPhone 15 Plus 256GB Unactivated Prefer blue,pink. green no take | $1440.00 w/ telco or authorised reseller recipt |
Apple | iPhone 14 Pro Max 128GB Unactivated Purple,Silver prefer/ Blk,Gold -$40 | $1300.00 w/ telco or authorised reseller recipt |
Apple | iPhone 14 Pro Max 256GB Unactivated Purple,Silver prefer/ Blk,Gold -$30 | $1420.00 w/ authorised reseller recipt |
Apple | iPhone 14 Pro Max 512GB Unactivated Purple prefer/ other color no take | $1620.00 w/ authorised reseller recipt |
Apple | iPhone 14 Pro Max 1TB Unactivated Purple,Silver prefer/ Gold,Black -$100 | $1720.00 w/ authorised reseller recipt |
Apple | iPhone 14 Pro 128GB Unactivated Purple,Gold,Silver prefer | $1220.00 w/ authorised reseller recipt |
Apple | iPhone 14 Pro 256GB Unactivated Purple prefer | $1350.00 w/ authorised reseller recipt |
Apple | iPhone 14 Pro 512GB Unactivated Purple,Silver prefer | $1500.00 w/ authorised reseller recipt |
Apple | iPhone 14 Pro 1TB Unactivate Purple,Silver prefer | $1600.00 w/ authorised reseller reciopt |
Apple | iPhone 14 128GB Unactivated Black prefer/ other color -$30 | $950.00 w/ authorised reseller recipt |
Apple | iPhone 14 256GB Unactivated Purple, Blue, Yellow prefer/ other color -$20 | $1050.00 w/ authorised reseller recipt |
Apple | iPhone 14 Plus 128GB Unactivated Yellow,Blue prefer | $1000.00 w/ authorised reseller recipt |
Apple | iPhone 14 Plus 256GB Unactivated Yellow,Blue prefer | $1100.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 M2 Chip 2022 Wifi 128GB Unactivated sealed box | $900.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 M2 Chip 2022 Wifi 256GB Unactivated sealed box | $1050.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 M2 Chip 2022 Cellular 128GB Unactivated sealed box | $1080.00 w/ authorised reseller recipt |
Apple | iPad Pro 11 M2 Chip 2022 Cellular 256GB Unactivated sealed box | $1230.00 w/ authorised reseller recipt |
Apple | iPad Air 5 Wifi 64GB sealed box | $640.00 w/ authorised reseller recipt |
Apple | iPad Air 5 WIfi 256GB sealed box | $840.00 w/ authorised reseller recipt |
Apple | iPad Air 5 Cellular 64GB sealed box | $790.00 w/ authorised reseller recipt |
Apple | iPad Air 5 Cellular 256GB sealed box | $920.00 w/ authorised reseller recipt |
Apple | iPad 10th Gen 10.9 Wifi 64gb Sealed box | $500.00 |
Apple | iPad 10th Gen 10.9 Wifi 256gb Sealed box | $700.00 |
Apple | iPad 10th Gen 10.9 LTE 64gb Sealed box | $630.00 |
Apple | iPad 10th Gen 10.9 LTE 256gb Sealed box | $860.00 |
Apple | iPad 9th Gen 10.2 Wifi 64gb w/recipt Sealed box | $330.00 |
Apple | iPad 9th Gen 10.2 Wifi 256gb w/recipt Sealed box | $430.00 |
Apple | iPad 9th Gen 10.2 LTE 64gb w/recipt Sealed box | $430.00 |
Apple | iPad 9th Gen 10.2 LTE 256gb w/recipt Sealed box | $530.00 |
Apple | iPad Mini 6th Gen Wifi 64GB w/recipt Sealed box | $530.00 |
Apple | Watch Ultra 2 49mm Titanium w/recipt Sealed box | $950.00 Ocean band blue,Alpine loop olive,blue |
Apple | Watch Series 9 45mm Cellular w/recipt Sealed box | $600.00 Midnight,Silver |
Apple | Watch Series 9 41mm Cellular w/recipt Sealed box | $550.00 Pink,Starlight,Midnight |
Apple | Watch Series 9 45mm GPS w/recipt Sealed box | $500.00 Midnight,Silver |
Apple | Watch Series 9 41mm GPS w/recipt Sealed box | $450.00 Pink,Starlight,Midnight |
Apple | Airpods Pro 2 w/ recipt | $260.00 not activated |
Apple | Airpods 3 w/ recipt | $180.00 not activated |
Apple | Airpods 2 w/ recipt | $120.00 not activated |
Apple | 20W Charger sealed box | $20.00 |
Apple | Magnetic Charger sealed box | $25.00 |
Samsung | Galaxy Buds Live sealed box | $30.00 |
Samsung | Galaxy Buds 2 sealed box Black,Green only | $40.00 |
Samsung | Galaxy Buds Pro sealed box | $100.00 |
Samsung | Galaxy Buds 2 Pro sealed box | $180.00 |
Samsung | Galaxy Z Fold 5 1TB sealed box w/ authorised reseller recipt | $1800.00 Black,Grey,Cream |
Samsung | Galaxy Z Fold 5 512GB sealed box w/ authorised reseller recipt | $1720.00 Blue,Black,Grey |
Samsung | Galaxy Z Fold 5 256GB sealed box w/ authorised reseller recipt | $1540.00 Black,Grey,Cream |
Samsung | Galaxy Z Flip 5 512GB sealed box w/ authorised reseller recipt | $1170.00 Lavender,Cream,Mint |
Samsung | Galaxy Z Flip 5 256GB sealed box w/ authorised reseller recipt | $1020.00 Lavender,Cream,Mint |
Samsung | Galaxy S23 128GB sealed w/ recipt | $850.00 |
Samsung | Galaxy S23 256GB sealed w/ recipt | $950.00 |
Samsung | Galaxy S23 Plus 256GB sealed w/ recipt prefer lavender, green | $1010.00 |
Samsung | Galaxy S23 Plus 512GB sealed w/ recipt prefer lavender, cream,graphite | $1150.00 |
Samsung | Galaxy S23 Ultra 256GB sealed w/ recipt | $1080.00 black,green,cream |
Samsung | Galaxy S23 Ultra 512GB sealed w/recipt | $1420.00 black,green,cream,blue |
Samsung | Galaxy S23 Ultra 1TB sealed w/recipt | $1550.00 green,blue |
Samsung | Galaxy A54 8GB/256GB seal w/recipt Black,Lime,Purple | $420.00 |
Samsung | Galaxy A54 8GB/128GB seal w/ recipt | $360.00 |
Samsung | Galaxy A34 8GB/128GB seal w/recipt | $280.00 silver,green |
Samsung | Galaxy A14 6GB/128GB seal w/ recipt | $190.00 |
Samsung | Galaxy A14 4GB/128GB 5G sealed box w/ recipt | $130.00 |
Samsung | Tab A8 Wifi | $250.00 sealed w/ recipt |
Samsung | Tab A8 LTE | $350.00 sealed w/ recipt |
Vivo | Y35 sealed box | $250.00 w/recipt |
Vivo | Y22s sealed box | $200.00 w/recipt |
Vivo | Y21 sealed box | $170.00 w/recipt |
Vivo | Y16 sealed box | $150.00 w/recipt |
Pixel 7A 8GB/128GB sealed box mint,white prefer | $550.00 w/recipt | |
WIndows Laptop | Surface Laptop 4 i7 16GB/512GB sealed box | $1250.00 w/recipt |
WIndows Laptop | Surface Laptop 4 i5 16GB/512GB sealed box | $1100.00 w/recipt |
Windows Laptop | Surface Pro 9 i5 8GBG/256GB | $950.00 w/recipt |
WIndows Laptop | Surface Pro 7+ i5 8GB/128GB | $650.00 w/recipt |
Oppo | A96 sealed box | $280.00 w/recipt |
Oppo | A78 sealed box | $260.00 w/recipt |
Oppo | A77s sealed box | $230.00 w/recipt |
Oppo | A76 sealed box | $200.00 w/recipt |
Oppo | A17K sealed box | $100.00 w/recipt |
Oppo | A17 sealed box | $120.00 w/recipt |
Oppo | Reno 7Z sealed box Rainbow | $250.00 w/recipt |
Oppo | Reno 8T 128GB sealed box prefer gold (256GB $380) | $320.00 w/recipt |
Oppo | Reno 8 8/256GB sealed box gold prefer | $430.00 w/recipt |
Oppo | Reno 8 Pro sealed green prefer | $550.00 w/ telco recipt |
Oppo | Reno 10 | $450.00 w/ telco recipt |
Oppo | Reno 10 Pro 12/256 Purple prefer | $550.00 w/ telco recipt |
Oppo | Reno 10 Pro Plus 12/256 Purple prefer | $730.00 w/ telco recipt |
It's so easy to sell your phone with Hitec in 5 minutes. Sell phone for cash today in 4 easy steps
1. Click on your mobile phone`s brands tab and it will show the whole list of make and model of selected brand.
2. Highlight which model you want to sell to get buy back price instantly according from “Buy-Back Brand New” column. You can compare prices to find out which get you the most profit depending on which telco plan you are signing up for example; Combo 2 profit margin per phone is usually only $200 - $250, for Combo 3 around $400, and of course if you sign up for Combo 6 or above, you can expect to earn as much as $1000 or more!
3. Bring your device to your our most convenient located store at Bugis Junction.
4. Once you had register your details during trade-in procedure, simply sit back and wait for your cash! :)
When it comes to buying and selling new and used phones, you cannot go wrong with Hitec! Hitechmobile.com.sg is the best comparison website in Singapore. With our decade of expertise, we are a one-stop-destination of buying and selling phones and tablets.
Do not only sell you phone but churn out the maximum profit out of it. This is what matters. Visiting a lot of trade-in phone stores to get the best deals is time-consuming and exhaustive. Above all, it's hard to know which ones you can trust. This is where Hitec saves your efforts by doing all the research for you.
Our robust valuation engine extracts prices from top phone dealers and exporters around the world including Vietnam, Indonesia, Myanmar, India, Saudi Arabia and compare them to provide you with the best deals. Got a question, or need a recommendation? Our customer service representatives are highly trained and will assist you in the best possible way.
What makes Hitec different from the rest is that we provide free consultation, and our portal is completely transparent. This is the reason why our customers love us and leave many good reviews
Hitec is the preferred destination of both consumers and businesses when it comes to selling Telco phones. If you want to sell your phones or other electronics in bulk, then reach out to us today, and our dedicated account manager will help you out.
You can also learn to maximize your trade-in profit here
So you have finally decided to buy that shiny flagship phone that you have been eyeing for a few days. But the phone is expensive and so you decided to sell your old phone to your carrier to gather enough money to pay for the upgrade? Perhaps because this option looked simple and easier?
Undoubtedly, having to pay less upfront sounds great. But what if we say that you can get a better deal if you choose to sell your old phone? You will argue that this will involve a lot of time and efforts. You will have to shop around to get the best deal.
This is not the case. All you need to do is visit Hitec and go to our trade-in page. We will help you compare prices just within seconds and help you grab the best deal
You can do your little bit towards the environment by recycling your old device. E-waste is a real problem that our planet is struggling with. This is when you can contribute towards a greener environmentby selling your phone through Hitec which ensures that your device is processed in an environment-friendly manner.
We sell your mobile phone to a buyer who will disintegrate your used phone. However, if it is of no value, your phone is dismantled without damaging the environment
Either way, your phone won’t end up in a landfill.
Definitely. Hitec accepts all phones, irrespective of their condition. Although the trade-in value of a broken, smashed or a faulty phone will be lesser, but you can still make money out of it and also get it recycled.
How do you sell a broken phone on Hitecmobile.com.sg? The link have step-by-step guide, if you prefer video tutorial, you may refer to below.
Every pre-loved phone conditions differ depends on how the user handle it.
Some take extra care by putting on screen protectors and case to guard against dust and scratches. But we have to admit some users are quite rough in handling his or her smartphone or without any protective gear. Parts may be spoilt due to mishandling or drops without you knowing it.
In order to create a more transparent price reference website for trade-in phone depending on its condition and fault, we had devised the new used phone trade-in assessment page to determine your phone price. This way you can save a lot of time calling or messaging us to check on the phone conditions and also less hassle since you knew beforehand how much your device is worth instead of making your way to the store to get a price shock with a less-than-expected quotation.