



BatteryCapacity
Compatibility60min play / 5min charging
| Launch | Announced | 2022, Jan |
|---|---|---|
| Status | Available. Released 2022, Jan | |
| Earbuds | Dimensions | Ear Buds: 21.6 x 19.9 x 18.7 mm |
| Weight | 5.5g | |
| Charging Case | Cradle (Ear Buds): 50.2 x 50.4 x 27.7 mm | |
| Weight | 43.3g | |
| Performance | Chipset | BCM 43015 |
| OS | ThreadX | |
| Connectivity | Bluetooth | Bluetooth : 5.0 BT Profile : HFP, A2DP, AVRCP Codec : Scalable (Samsung proprietary), AAC, SBC |
| Speakers | 2 way (11mm Woofer & 6.5mm Tweeter) | |
| Mic | Main Mic (High SNR), Sub Mic, Inner Mic | |
| In the box | ||
| Earbuds | - Earbuds - Eartips - Charging Case - USB Cable - Quick Start Guide | |
| Compatibility | Android | Devices running Android 7.0 or higher, with over 1.5GB of RAM |
| Colors | Design | White |
| Model | Samsung Galaxy Buds 2 Pro |
|---|---|
| FreeGift | No |
| Warranty | 1 year local mfg warranty |
| Options | No |
| Frame Strip | N/A |
| Housing | No |
| LCD Replacement | No |
| Battery Replacement | No |
BatteryCapacity
Compatibility60min play / 5min charging
| Launch | Announced | 2022, Jan |
|---|---|---|
| Status | Available. Released 2022, Jan | |
| Earbuds | Dimensions | Ear Buds: 21.6 x 19.9 x 18.7 mm |
| Weight | 5.5g | |
| Charging Case | Cradle (Ear Buds): 50.2 x 50.4 x 27.7 mm | |
| Weight | 43.3g | |
| Performance | Chipset | BCM 43015 |
| OS | ThreadX | |
| Connectivity | Bluetooth | Bluetooth : 5.0 BT Profile : HFP, A2DP, AVRCP Codec : Scalable (Samsung proprietary), AAC, SBC |
| Speakers | 2 way (11mm Woofer & 6.5mm Tweeter) | |
| Mic | Main Mic (High SNR), Sub Mic, Inner Mic | |
| In the box | ||
| Earbuds | - Earbuds - Eartips - Charging Case - USB Cable - Quick Start Guide | |
| Compatibility | Android | Devices running Android 7.0 or higher, with over 1.5GB of RAM |
| Colors | Design | White |