| Model | |
|---|---|
| Highlight | |
| Capacity | |
| Warranty |

The Nothing Phone 1 arrives as a fresh breath of air in the smartphone world, turning heads with its striking transparent design that reveals the inner workings of the device. Crafted under the vision of Carl Pei’s Nothing brand, this phone appeals to minimalist tech lovers who crave something different from the usual sea of opaque slabs. Powered by a capable mid-range processor and boasting a crisp, vibrant display, the 1 balances performance with style. Its battery life keeps pace with daily demands, while the software experience stays clean and fluid, fitting snugly into Nothing’s growing ecosystem. This phone doesn’t just blend in; it stands out by embracing simplicity and tech transparency, offering an alternative to mainstream Android flagships that often prioritize specs over soul.
Buying from Carousell means diving into a marketplace bustling with options and competitive prices. You can snag the 1 at a discount compared to brand-new or even certified refurbished units. Sellers offer devices in a range of conditions, from near-mint to well-used, giving you the freedom to pick what suits your budget and tolerance for wear. The direct interaction also opens doors for negotiation, potentially trimming down prices further.
But with this freedom comes risk. Used phones on Carousell might hide issues like battery degradation, screen burn-in, or other faults that aren’t obvious at first glance. The absence of warranties or return policies means you’re largely on your own if things go south. Plus, the marketplace isn’t immune to counterfeit or misrepresented listings, and there’s no guarantee of professional quality checks, so due diligence is a must.
Hitec Mobile offers a more secure path to owning the Nothing Phone 1. Devices here are professionally refurbished or thoroughly verified, ensuring that what you get matches the description and quality standards. They back their sales with limited warranties and after-sales support, giving you peace of mind that you won’t be left stranded if issues arise. The device’s condition is clearly stated and quality-assured, reflecting transparent business practices that build trust.
If you’re chasing the best deal and don’t mind taking a gamble, Carousell’s marketplace presents tempting bargains on the Nothing Phone 1. But for a device that prides itself on modern design and tech-savvy appeal, investing in a professionally refurbished or verified phone from trusted retailers like Hitec Mobile offers better value in the long run. The confidence that comes with warranty coverage, quality assurance, and reliable after-sales support is worth the extra cost, especially when you want your tech to perform flawlessly and last.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | L1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | |
| 5G bands | L1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2022, July 12 |
| Status | Available. Released 2022, July 16 BODY Dimensions | |
| Body | Dimensions | 159.2 x 75.8 x 8.3 mm |
Weight | 193.5 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP53 - splash, water and dust resistant | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Display | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 700 nits (peak) |
| Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | - HDR10+ - Corning Gorilla Glass 5 | |
| Platform | OS | Android 12, Nothing OS 1.1.3 |
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes,with stereo speakers | |
| 3.5mm jack | No | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Dolby Atmos/AKG sound | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS | |
| NFC | Yes | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Charging | Fast charging 33W, 50% in 30 min, 100% in 70 min (advertised) | |
| Battery | Capacity | Li-Po 4500 mAh, non-removable |
| Misc | Colors | White, Black |

• 100% working conditions
• Grade A device there will be the typical signs of light usage (e.g. slight marks on the keys) but no visible scratch, chip or significant blemishes.
• Grade B: light scuffing on the bevel or light scratches on the body, gently used by its previous owner
• Grade C: devices have been tested and are confirmed to work, show the signs of heavy or excessive usage by previous owner. more significant scratches and signs of wear and tear on the case or lid.
• all functions & LCD test performed on the handset to ensure no defect.
• warranty disclaimer:- goods are sold as per condition stated & warranty claim only covers manufacturer defect by respective manufacturer unless stated no warranty.

| |
| |
| |
| |