Buying your iPhone 17 Pro or Pro Max through a carrier contract comes with its own set of upsides and trade-offs.
On the plus side, carriers bundle your phone and plan into a single monthly payment, which can make budgeting easier. You often get access to exclusive rebates, trade-in credits, and perks that you wouldn’t get buying the phone outright. The 24-month instalment plans spread out the cost, so you don’t have to drop a huge sum upfront. Plus, with trade-in options, you can lower your monthly payments by handing in an older device.
But there are downsides too. Signing a contract means you’re locked in for two years, which can be frustrating if you want to switch carriers or upgrade sooner. You might end up paying more overall because the interest or fees baked into the installments add up. Also, some plans might push you toward higher-priced tiers to qualify for the best phone deals, which could mean paying for data or features you don’t actually need.
Here’s a smart tip to ease the financial hit: if you buy your iPhone 17 Pro or Pro Max through a carrier contract and want to offset those monthly telco bills, consider selling your newly recontract device to hitecmobile.com.sg. We offer high resale values — up to $3,000 for the highest-spec models — letting you cash out instantly. This can significantly reduce your monthly payments or give you a nice chunk of cash to spend elsewhere.
Brand | Product Model | Buy-Back Brand New |
---|---|---|
Apple | N.A Set means warranty haven't activated yet | For iPhone 16 Pro,Pro Max Activated deduct -$140 within 3 days, within 7 days -$170 iPhone 16,16 Plus activated within 3 days -$100 within 7 days -$120 |
Apple | Note: We don't locked-in nor confirm final take-in price via walk-in, call or text. | kindly check with us when u have on hand to deal on the spot. |
Apple | We DO NOT take in SWOP set or iPhone purchase made by Atome or Paylater credit card installment plan with Supervision | phone bought from Local Authorised Reseller or Singapore Telco Only accepted. |
Apple | iPhone 17 Pro Max 256GB | $ w/ recipt |
Apple | iPhone 17 Pro Max 512GB | $ w/ recipt |
Apple | iPhone 16 Pro Max 1TB | $ w/ recipt |
Apple | iPhone 17 Pro 256GB | $ w/ recipt |
Apple | iPhone 17 Pro 512GB | $ w/ recipt |
Apple | iPhone 17 Pro 1TB | $ w/ recipt |
Apple | iPhone Air 256GB | $ w/ recipt |
Apple | iPhone Air 512GB | $ w/ recipt |
Apple | iPhone Air 1TB | $ w/ recipt |
Apple | iPhone 17 256GB | $ w/ recipt |
Apple | iPhone 17 512GB | $ w/ recipt |
Apple | iPhone 16 Pro Max 256GB activated -$120-$170 (desert,black $1400) | $1450.00 w/ Telco recipt |
Apple | iPhone 16 Pro Max 512GB activated -$120-$170 (natural,black $1600) | $1680.00 w/ Telco recipt |
Apple | iPhone 16 Pro Max 1TB activated -$140-$190 | $1850.00 w/ Telco recipt |
Apple | iPhone 16 Pro 128GB Natural,Black $1200, White,Desert $1160 activated -$100-$150 | $1200.00 w/ Telco recipt |
Apple | iPhone 16 Pro 256GB Desert,Black,Natural $1380, White $1330 activated -$120-$170 | $1380.00 w/ Telco recipt |
Apple | iPhone 16 Pro 512GB Desert,Black,White $1560, Natural $1520 activated -$120-$170 | $1560.00 w/ Telco recipt |
Apple | iPhone 16 Pro 1TB Desert unactivated sealed box only need | $1740.00 w/ Telco recipt |
Apple | iPhone 16e 128GB unactivated sealed box / activated -$100-$150 | $650.00 w/ telco recipt |
Apple | iPhone 16e 256GB unactivated sealed box / activated -$100-$150 | $750.00 w/ telco recipt |
Apple | iPhone 16e 512GB unactivated sealed box / activated -$100-$150 | $900.00 w/. telco recipt |
Apple | iPhone 16 128GB black,teal,marine,pink,white $900 / activated -$100-$150 | $900.00 w/ telco recipt |
Apple | iPhone 16 256GB pink,white $1080, teal,marine,black $1050 activated -$100-$150 | $1080.00 w/ telco recipt |
Apple | iPhone 16 512GB black,white,teal $1260,marine $1230 activated -$100-$150 | $1260.00 w/ telco recipt |
Apple | iPhone 16 Plus 128GB teal,marine $990/ others $1000 non-activated set only need | $990.00 w/ telco recipt |
Apple | iPhone 16 Plus 256GB teal,white,pink $1180/ marine $1160 activated -$100-$150 | $1190.00 w/ telco recipt |
Apple | iPhone 16 Plus 512GB black,teal non-activated only need | $1340.00 w/ telco recipt |
Apple | iPad Pro 11 2024 Wifi 256GB Unactivated sealed box | $1100.00 |
Apple | iPad Pro 11 2024 Wifi 512GB Unactivated sealed box | $1280.00 |
Apple | iPad Pro 11 2024 Wifi 1TB Unactivated sealed box | $1480.00 |
Apple | iPad Pro 11 2024 Cellular 256GB Unactivated sealed box | $1280.00 |
Apple | iPad Pro 11 2024 Cellular 512GB Unactivated sealed box | $1500.00 |
Apple | iPad Pro 11 2024 Cellular 1TB Unactivated sealed box | $1700.00 |
Apple | iPad Air 13 2025 Wifi 128GB sealed box | $900.00 |
Apple | iPad Air 13 2025 WIfi 256GB sealed box | $1000.00 |
Apple | iPad Air 13 2025 WIfi 512GB sealed box | $1200.00 |
Apple | iPad Air 13 2025 Cellular 128GB sealed box | $1050.00 |
Apple | iPad Air 13 2025 Cellular 256GB sealed box | $1180.00 |
Apple | iPad Air 13 2025 Cellular 512GB sealed box | $1320.00 |
Apple | iPad Air 11 2025 Wifi 128GB sealed box | $630.00 |
Apple | iPad Air 11 2025 WIfi 256GB sealed box | $760.00 |
Apple | iPad Air 11 2025 WIfi 512GB sealed box | $980.00 |
Apple | iPad Air 11 2025 Cellular 128GB sealed box | $850.00 |
Apple | iPad Air 11 2025 Cellular 256GB sealed box | $960.00 |
Apple | iPad Air 11 2025 Cellular 512GB sealed box | $1150.00 |
Apple | iPad 11th Gen 10.9 Cellular 128gb Sealed box | $520.00 |
Apple | iPad 11th Gen 10.9 Cellular 256gb Sealed box | $680.00 |
Apple | iPad 11th Gen 10.9 Cellular 512GB Sealed box | $840.00 |
Apple | iPad 11th Gen 10.9 Wifi 128gb Sealed box | $390.00 silver $370 |
Apple | iPad 11th Gen 10.9 Wifi 256gb Sealed box | $500.00 |
Apple | iPad 11th Gen 10.9 Wifi 512GB Sealed box | $680.00 |
Apple | iPad 10th Gen 10.9 Cellular 128gb Sealed box | $440.00 |
Apple | iPad 10th Gen 10.9 Cellular 256gb Sealed box | $500.00 |
Apple | iPad 10th Gen 10.9 Cellular 512gb Sealed box | $720.00 |
Apple | iPad 10th Gen 10.9 Wifi 64gb Sealed box | $310.00 |
Apple | iPad 10th Gen 10.9 Wifi 256gb Sealed box | $380.00 |
Apple | iPad 10th Gen 10.9 Cellular 64gb Sealed box | $400.00 |
Apple | iPad 10th Gen 10.9 Cellular 256gb Sealed box | $460.00 |
Apple | iPad 9th Gen 10.2 Wifi 64gb w/recipt Sealed box | $250.00 |
Apple | iPad 9th Gen 10.2 Wifi 256gb w/recipt Sealed box | $330.00 |
Apple | iPad 9th Gen 10.2 LTE 64gb w/recipt Sealed box | $380.00 |
Apple | iPad 9th Gen 10.2 LTE 256gb w/recipt Sealed box | $420.00 |
Apple | iPad Mini 7 2024 Wifi 128gb w/recipt Sealed box | $510.00 |
Apple | iPad Mini 7 2024 Wifi 256gb w/recipt Sealed box | $610.00 |
Apple | iPad Mini 7 2024 Cellular 128gb w/recipt Sealed box | $700.00 |
Apple | iPad Mini 7 2024 Cellular 256gb w/recipt Sealed box | $810.00 |
Apple | Watch Ultra 2 49mm Titanium w/recipt Sealed box | $ |
Apple | Watch Series 10 46mm Cellular w/recipt Sealed box | $ |
Apple | Watch Series 10 42mm Cellular w/recipt Sealed box | $ |
Apple | Watch Series 10 46mm GPS w/recipt Sealed box | $ |
Apple | Watch Series 10 42mm GPS w/recipt Sealed box | $ |
Apple | Airpods 4 ANC w/recipt | $180.00 sealed box |
Apple | Airpods 4 w/recipt | $130.00 sealed box |
Apple | Airpods Pro 2 w/ Magsafe Type-C | $230.00 sealed box |
Apple | Pencil Pro | $120.00 |
Apple | Pencil 2nd Gen | $110.00 |
Samsung | Galaxy Buds FE sealed box | $30.00 |
Samsung | Galaxy Buds 3 sealed box silver $60, white $60 | $80.00 |
Samsung | Galaxy Buds 3 Pro sealed box silver, white | $170.00 |
Samsung | Galaxy Z Fold 7 256GB sealed box w/ authorised reseller recipt | $1730.00(black $1710) |
Samsung | Galaxy Z Fold 7 512GB sealed box w/ authorised reseller recipt | $1850.00(black,silver $1830) |
Samsung | Galaxy Z Fold 7 1TB sealed box w/ authorised reseller recipt | $1980.00(black $1930) |
Samsung | Galaxy Z Flip 7 256GB sealed box w/ authorised reseller recipt | $930.00 |
Samsung | Galaxy Z Flip 7 512GB sealed box w/ authorised reseller recipt | $1050.00 |
Samsung | Galaxy Z Flip 7 FE 128GB sealed box w/ authorised reseller recipt | $620.00 |
Samsung | Galaxy Z Flip 7 FE 256GB sealed box w/ authorised reseller recipt | $780.00 |
Samsung | Galaxy S25 256GB sealed w/ recipt | $750.00 |
Samsung | Galaxy S25 512GB sealed w/ recipt | $910.00 |
Samsung | Galaxy S25 Plus 256GB sealed w/ recipt | $960.00 |
Samsung | Galaxy S25 Plus 512GB sealed w/recipt | $1080.00 |
Samsung | Galaxy S25 Ultra 256GB sealed w/recipt black,gray -$40 | $1050.00 |
Samsung | Galaxy S25 Ultra 512GB sealed w/recipt black,gray -$40 | $1230.00 |
Samsung | Galaxy S25 Ultra 1TB sealed w/recipt gray -$40 | $1550.00 |
Samsung | Galaxy S25 Edge 12/256GB sealed w/recipt | $820.00 |
Samsung | Galaxy S25 Edge 12/512GB sealed w/recipt silver,blue | $900.00 |
Samsung | Galaxy S25 FE 8/256GB sealed w/recipt | $740.00 |
Samsung | Galaxy S25 FE 8/512GB sealed w/recipt | $800.00 |
Samsung | Galaxy S24 256GB sealed w/ recipt | $700.00 |
Samsung | Galaxy S24 512GB sealed w/ recipt | $780.00 |
Samsung | Galaxy S24 Plus 256GB sealed w/ recipt violet -$20 | $740.00 |
Samsung | Galaxy S24 Plus 512GB sealed w/recipt violet -$20 | $850.00 |
Samsung | Galaxy S24 Ultra 256GB sealed w/recipt | $900.00 |
Samsung | Galaxy S24 Ultra 512GB sealed w/recipt | $1020.00 |
Samsung | Galaxy S24 Ultra 1TB sealed w/recipt | $1120.00 |
Samsung | Galaxy S24 FE 256GB sealed w/recipt | $500.00 |
Samsung | Galaxy S24 FE 512GB sealed w/recipt | $550.00 |
Samsung | Galaxy A56 8GB/128GB sealed w/recipt | $360.00 |
Samsung | Galaxy A56 8GB/256GB seal w/recipt | $400.00 |
Samsung | Galaxy A56 12GB/256GB seal w/recipt | $450.00 |
Samsung | Galaxy A36 8GB/128GB seal w/recipt | $300.00 |
Samsung | Galaxy A36 8GB/256GB sealed w/ recipt | $350.00 |
Samsung | Galaxyu A26 8GB/128GB sealed w/recipt | $240.00 |
Samsung | Galaxy A26 8GB/256GB sealed w/recipt | $280.00 |
Samsung | Galaxy A17 8GB/128GB sealed w/recipt | $220.00 |
Samsung | Galaxy A06 8GB/128GB seal w/recipt | $140.00 |
Samsung | Galaxy A16 8GB/128GB 5G sealed w/ recipt blue,green,gold | $220.00 |
Samsung | Galaxy A16 8GB/128GB 4G sealed w/ recipt blue,green,gold | $150.00 |
Samsung | Tab S10 Plus 256GB Wifi | $820.00 sealed w/ recipt |
Samsung | Tab S10 Plus 256GB 5G | $910.00 sealed w/ recipt |
Samsung | Tab S10 FE Plus 256GB Wifi | $600.00 sealed w/ recipt |
Samsung | Tab S10 FE Plus 256GB 5G | $700.00 sealed w/ recipt |
Samsung | Tab S10 FE 128GB Wifi | $430.00 sealed w/ recipt |
Samsung | Tab S10 FE 256GB Wifi | $490.00 sealed w/ recipt |
Samsung | Tab S10 FE 128GB 5G | $520.00 sealed w/ recipt |
Samsung | Tab S10 FE 256GB 5G | $600.00 sealed w/ recipt |
Samsung | Tab S9 FE 128GB Wifi | $380.00 sealed w/ recipt |
Samsung | Tab S9 FE 128GB 5G | $440.00 sealed w/ recipt |
Samsung | Tab S6 Lite 2022 Wifi | $190.00 sealed/ recipt |
Samsung | Tab A9 Plus Wifi | $200.00 sealed w/ recip |
Samsung | Tab A9 Plus 5G | $250.00 sealed w/ recipt |
Samsung | Tab A9 LTE | $130.00 sealed w/ recipt |
Samsung | Watch Ultra 2025 47mm LTE | $640.00 sealed w/ recipt |
Samsung | Watch Ultra 47mm LTE (white $400) | $460.00 sealed w/ recipt |
Samsung | Watch 8 Classic 46mm LTE | $530.00 sealed w/ recipt |
Samsung | Watch 8 Classic 46mm Bluetooth | $450.00 sealed w/ recipt |
Samsung | Watch 8 44mm LTE | $400.00 sealed w/ recipt |
Samsung | Watch 8 44mm Bluetooth | $320.00 sealed w/ recipt |
Samsung | Watch 8 40mm LTE | $340.00 sealed w/ recipt |
Samsung | Watch 8 40mm Bluetooth | $270.00 sealed w/ recipt |
Samsung | Watch 7 40mm LTE | $220.00 sealed w/ recipt |
Samsung | Watch 7 40mm Bluetooth Green $190 | $200.00 sealed w/ recipt |
Samsung | Watch 7 44mm LTE Green | $250.00 sealed w/ recipt |
Samsung | Watch 7 44mm Bluetooth Green $190, Silver $170 | $200.00 sealed w/ recipt |
Pixel 10 128GB all colours | $880.00 sealed w/recipt | |
Pixel 10 256GB 256GB all colours | $980.00 sealed w/recipt | |
Pixel 10 Pro 128GB all colours | $1010.00 sealed w/ recipt | |
Pixel 10 Pro 256GB all colours | $1140.00 sealed w/ recipt | |
Pixel 10 Pro 512GB all colours | $1220.00 sealed w/ recipt | |
Pixel 10 Pro 1TB all colours | $1520.00 sealed w/ recipt | |
Pixel 10 Pro XL 256GB Odsidian,Porcelain $1200 | $1220.00 sealed w/recipt | |
Pixel 10 Pro XL 512GB all colours | $1370.00 sealed w/recipt | |
Pixel 10 Pro XL 1TB all colours | $1630.00 sealed w/recipt | |
Pixel 10 Pro Fold 256GB moonstone | $Whatsapp sealed w/recipt | |
Pixel 10 Pro Fold 512GB moonstone | $Whatsapp sealed w/recipt | |
Pixel 9a 8/128GB | $500.00 sealed w/ recipt | |
Pixel 9a 8/256GB | $580.00 sealed w/ recipt | |
Pixel 9 128GB all colours | $600.00 sealed w/recipt | |
Pixel 9 256GB 256GB all colours | $680.00 sealed w/recipt | |
Pixel 9 Pro 128GB all colours | $810.00 sealed w/ recipt | |
Pixel 9 Pro 256GB all colours | $900.00 sealed w/ recipt | |
Pixel 9 Pro XL 256GB obsidian,hazel | $900.00 sealed w/recipt | |
Pixel 9 Pro XL 512GB hazel, obsidian | $1000.00 sealed w/recipt | |
Pixel 9 Pro Fold 256GB obsidian | $1250.00 sealed w/recipt | |
Honor | Magic V5 16/512GB | $1650.00 sealed w/ recipt |
Honor | Magic 7 Pro 512GB/12GB | $920.00 sealed w/recipt |
Honor | X9C 256GB with Buds X6 | $260.00 sealed w/recipt |
Oppo | Reno 14 Pro 512GB | $700.00 sealed w/ recipt |
Oppo | Reno 14 256GB | $520.00 sealed w/ recipt |
Oppo | Reno 14F 256GB | $400.00 sealed w/ recipt |
Oppo | Reno 13 Pro 512GB | $550.00 sealed w/recipt |
Oppo | Reno 13 256GB | $450.00 sealed w/recipt |
Oppo | Reno 13F | $340.00 sealed w/ recipt |
Oppo | Find X8 Pro 5G sealed box White prefer | $900.00 w/ recipt |
Oppo | Find X8 5G sealed box | $720.00 w/ recipt |
Oppo | Find N3 Flip 12/256GB black,gold,pink | $750.00 w/ recipt |
Oppo | FInd N3 16/512GB Gold prefer | $1180.00 w/ recipt |
Oppo | Find N5 Fold 16/512GB White,Black | $1580.00 w/ recipt |
When Apple launched the iPhone 17 Pro and Pro Max, Singapore’s main carriers — Singtel, M1, and StarHub — quickly introduced 24-month bundles that combine device payments with mobile plans. Each provider mixes upfront rebates, monthly instalments, and plan tiers like data and minutes differently. This means your monthly cost will depend on whether you care more about a low initial payment, cheaper ongoing fees, or getting the most trade-in credit.
Singtel offers tiered Priority plans with clear upfront prices for the Pro models. For example, some plans list the iPhone 17 Pro Max 256GB with an upfront cost of around S$580, depending on the plan you pick. Singtel highlights its trade-in program, promising good value when you bundle your phone and plan together. If you want straightforward monthly billing and easy trade-in handling through Apple or partners, Singtel is a solid, no-fuss option.
M1’s 24-month “Bespoke” contracts let you tailor your plan size — from 50GB and 200GB to unlimited data options — while choosing flexible device installments. Upfront payments and monthly fees vary depending on your plan and storage choice, so it’s worth checking M1’s current iPhone 17 promos to find the best fit for you.
StarHub promotes its iPhone 17 deals on “Star Plans,” some priced at less than $2 a day, and emphasizes extra perks like sports passes, roaming data, and add-ons. They also have trade-in and buyback promotions, including bonus cash (up to S$200) on selected iPhone 17 purchases. If you want a plan that comes with extras beyond just data and calls, StarHub often packs more bonuses into their 24-month bundles.
So you have finally decided to buy that shiny flagship phone that you have been eyeing for a few days. But the phone is expensive and so you decided to sell your old phone to your carrier to gather enough money to pay for the upgrade? Perhaps because this option looked simple and easier?
Undoubtedly, having to pay less upfront sounds great. But what if we say that you can get a better deal if you choose to sell your old phone? You will argue that this will involve a lot of time and efforts. You will have to shop around to get the best deal.
This is not the case. All you need to do is visit Hitec and go to our trade-in page. We will help you compare prices just within seconds and help you grab the best deal
You can do your little bit towards the environment by recycling your old device. E-waste is a real problem that our planet is struggling with. This is when you can contribute towards a greener environmentby selling your phone through Hitec which ensures that your device is processed in an environment-friendly manner.
We sell your mobile phone to a buyer who will disintegrate your used phone. However, if it is of no value, your phone is dismantled without damaging the environment
Either way, your phone won’t end up in a landfill.
Definitely. Hitec accepts all phones, irrespective of their condition. Although the trade-in value of a broken, smashed or a faulty phone will be lesser, but you can still make money out of it and also get it recycled.
How do you sell a broken phone on Hitecmobile.com.sg? The link have step-by-step guide, if you prefer video tutorial, you may refer to below.
Every pre-loved phone conditions differ depends on how the user handle it.
Some take extra care by putting on screen protectors and case to guard against dust and scratches. But we have to admit some users are quite rough in handling his or her smartphone or without any protective gear. Parts may be spoilt due to mishandling or drops without you knowing it.
In order to create a more transparent price reference website for trade-in phone depending on its condition and fault, we had devised the new used phone trade-in assessment page to determine your phone price. This way you can save a lot of time calling or messaging us to check on the phone conditions and also less hassle since you knew beforehand how much your device is worth instead of making your way to the store to get a price shock with a less-than-expected quotation.